GAG2 - pet
GAG2 value list
Grow a Garden 2 Values
Search GAG2 crops and pets, filter by rarity and obtainable status, and open detail pages before a trade. Last updated Jun 29, 2026.
Value List
| Name | Game | Type | Rarity | Value | Avg kg | Harvest | Trade note | Updated |
|---|---|---|---|---|---|---|---|---|
| Raccoon | GAG2 | pet | Super | 15,000,000 | 1 | Single | Updated | Jun 26, 2026 |
| Unicorn | GAG2 | pet | Mythic | 12,000,000 | 1 | Single | Updated | Jun 26, 2026 |
| Golden Dragonfly | GAG2 | pet | Mythic | 9,000,000 | 1 | Single | Updated | Jun 26, 2026 |
| Bear | GAG2 | pet | Mythic | 5,000,000 | 1 | Single | Updated | Jun 26, 2026 |
| Monkey | GAG2 | pet | Mythic | 3,000,000 | 1 | Single | Updated | Jun 26, 2026 |
| Bee | GAG2 | pet | Legendary | 1,000,000 | 1 | Single | Updated | Jun 26, 2026 |
| Black Dragon | GAG2 | pet | Super | 1,000,000 | 1 | Single | Updated | Jun 26, 2026 |
| Dragon's Breath | GAG2 | crop | Mythic | 750,000 | 1 | Single | Updated | Jun 26, 2026 |
| Moon Bloom | GAG2 | crop | Mythic | 500,000 | 1 | Single | Updated | Jun 26, 2026 |
| Ghost Pepper | GAG2 | crop | Mythic | 150,000 | 1 | Multi | Moving price | Jun 26, 2026 |
| Poison Apple | GAG2 | crop | Mythic | 120,000 | 1 | Single | Updated | Jun 26, 2026 |
| Pomegranate | GAG2 | crop | Mythic | 100,000 | 1 | Multi | Updated | Jun 26, 2026 |
| Venus Fly Trap | GAG2 | crop | Mythic | 80,000 | 1 | Single | Updated | Jun 26, 2026 |
| Robin | GAG2 | pet | Legendary | 75,000 | 1 | Single | Updated | Jun 26, 2026 |
| Deer | GAG2 | pet | Rare | 50,000 | 1 | Single | Updated | Jun 26, 2026 |
| Venom Spitter | GAG2 | crop | Mythic | 30,000 | 1 | Single | Updated | Jun 26, 2026 |
| Sunflower | GAG2 | crop | Legendary | 25,000 | 1 | Multi | Updated | Jun 26, 2026 |
| Poison Ivy | GAG2 | crop | Legendary | 25,000 | 1 | Single | Moving price | Jun 26, 2026 |
| Owl | GAG2 | pet | Uncommon | 25,000 | 1 | Single | Updated | Jun 26, 2026 |
| Acorn | GAG2 | crop | Legendary | 20,000 | 1 | Single | Updated | Jun 26, 2026 |
| Bunny | GAG2 | pet | Common | 20,000 | 1 | Single | Updated | Jun 26, 2026 |
| Cherry | GAG2 | crop | Legendary | 18,000 | 1 | Multi | Updated | Jun 26, 2026 |
| Dragon Fruit | GAG2 | crop | Legendary | 15,000 | 1 | Multi | Updated | Jun 26, 2026 |
| Frog | GAG2 | pet | Common | 10,000 | 1 | Single | Updated | Jun 26, 2026 |
| Coconut | GAG2 | crop | Epic | 6,000 | 1 | Multi | Updated | Jun 26, 2026 |
| Mango | GAG2 | crop | Epic | 5,500 | 1 | Multi | Updated | Jun 26, 2026 |
| Grape | GAG2 | crop | Epic | 5,000 | 1 | Multi | Updated | Jun 26, 2026 |
| Banana | GAG2 | crop | Epic | 4,000 | 1 | Multi | Updated | Jun 26, 2026 |
| Mushroom | GAG2 | crop | Epic | 3,000 | 1 | Single | Updated | Jun 26, 2026 |
| Green Bean | GAG2 | crop | Epic | 2,500 | 1 | Multi | Updated | Jun 26, 2026 |
| Horned Melon | GAG2 | crop | Mythic | 2,500 | 1 | Single | Moving price | Jun 26, 2026 |
| Baby Cactus | GAG2 | crop | Rare | 2,000 | 1 | Multi | Moving price | Jun 26, 2026 |
| Pineapple | GAG2 | crop | Rare | 1,500 | 1 | Multi | Updated | Jun 26, 2026 |
| Cactus | GAG2 | crop | Rare | 1,200 | 1 | Multi | Updated | Jun 26, 2026 |
| Corn | GAG2 | crop | Rare | 800 | 1 | Multi | Updated | Jun 26, 2026 |
| Bamboo | GAG2 | crop | Rare | 500 | 1 | Single | Updated | Jun 26, 2026 |
| Apple | GAG2 | crop | Uncommon | 200 | 1 | Multi | Updated | Jun 26, 2026 |
| Tomato | GAG2 | crop | Uncommon | 150 | 1 | Multi | Updated | Jun 26, 2026 |
| Tulip | GAG2 | crop | Uncommon | 80 | 1 | Single | Updated | Jun 26, 2026 |
| Blueberry | GAG2 | crop | Common | 25 | 1 | Multi | Updated | Jun 26, 2026 |
| Strawberry | GAG2 | crop | Common | 15 | 1 | Multi | Updated | Jun 26, 2026 |
| Carrot | GAG2 | crop | Common | 5 | 1 | Single | Updated | Jun 26, 2026 |
| Ice Serpent | GAG2 | pet | Super | Unpriced | 1 | Single | Moving price | Jun 27, 2026 |
15,000,000
GAG2 - pet
Unicorn
GAG2 - pet
Golden Dragonfly
GAG2 - pet
Bear
GAG2 - pet
Monkey
GAG2 - pet
Bee
GAG2 - pet
Black Dragon
GAG2 - crop
Dragon's Breath
GAG2 - crop
Moon Bloom
GAG2 - crop
Ghost Pepper
GAG2 - crop
Poison Apple
GAG2 - crop
Pomegranate
GAG2 - crop
Venus Fly Trap
GAG2 - pet
Robin
GAG2 - pet
Deer
GAG2 - crop
Venom Spitter
GAG2 - crop
Sunflower
GAG2 - crop
Poison Ivy
GAG2 - pet
Owl
GAG2 - crop
Acorn
GAG2 - pet
Bunny
GAG2 - crop
Cherry
GAG2 - crop
Dragon Fruit
GAG2 - pet
Frog
GAG2 - crop
Coconut
GAG2 - crop
Mango
GAG2 - crop
Grape
GAG2 - crop
Banana
GAG2 - crop
Mushroom
GAG2 - crop
Green Bean
GAG2 - crop
Horned Melon
GAG2 - crop
Baby Cactus
GAG2 - crop
Pineapple
GAG2 - crop
Cactus
GAG2 - crop
Corn
GAG2 - crop
Bamboo
GAG2 - crop
Apple
GAG2 - crop
Tomato
GAG2 - crop
Tulip
GAG2 - crop
Blueberry
GAG2 - crop
Strawberry
GAG2 - crop
Carrot
GAG2 - pet