GAG2 crop picks
Grow a Garden 2 Best Crops
Compare GAG2 crops by seed cost, listed value, harvest type, and value-to-cost ratio before planting or trading. Last updated Jun 29, 2026.
Best Early Picks
Full crop table
Crop ROI Table
| Crop | Rarity | Seed cost | Listed value | Value per seed | Harvest | Trade signal | Checked |
|---|---|---|---|---|---|---|---|
| Carrot | Common | 1 | 5 | 5.0x | Single | Updated | Jun 26, 2026 |
| Tulip | Uncommon | 40 | 80 | 2.0x | Single | Updated | Jun 26, 2026 |
| Strawberry | Common | 10 | 15 | 1.5x | Multi | Updated | Jun 26, 2026 |
| Blueberry | Common | 25 | 25 | 1.0x | Multi | Updated | Jun 26, 2026 |
| Tomato | Uncommon | 200 | 150 | 0.750x | Multi | Updated | Jun 26, 2026 |
| Bamboo | Rare | 700 | 500 | 0.714x | Single | Updated | Jun 26, 2026 |
| Apple | Uncommon | 400 | 200 | 0.500x | Multi | Updated | Jun 26, 2026 |
| Corn | Rare | 2,500 | 800 | 0.320x | Multi | Updated | Jun 26, 2026 |
| Cactus | Rare | 5,000 | 1,200 | 0.240x | Multi | Updated | Jun 26, 2026 |
| Mushroom | Epic | 15,000 | 3,000 | 0.200x | Single | Updated | Jun 26, 2026 |
| Banana | Epic | 30,000 | 4,000 | 0.133x | Multi | Updated | Jun 26, 2026 |
| Green Bean | Epic | 20,000 | 2,500 | 0.125x | Multi | Updated | Jun 26, 2026 |
| Dragon Fruit | Legendary | 120,000 | 15,000 | 0.125x | Multi | Updated | Jun 26, 2026 |
| Grape | Epic | 50,000 | 5,000 | 0.100x | Multi | Updated | Jun 26, 2026 |
| Coconut | Epic | 70,000 | 6,000 | 0.086x | Multi | Updated | Jun 26, 2026 |
| Pineapple | Rare | 30,000 | 1,500 | 0.050x | Multi | Updated | Jun 26, 2026 |
| Acorn | Legendary | 700,000 | 20,000 | 0.029x | Single | Updated | Jun 26, 2026 |
| Mango | Epic | 300,000 | 5,500 | 0.018x | Multi | Updated | Jun 26, 2026 |
| Cherry | Legendary | 1,200,000 | 18,000 | 0.015x | Multi | Updated | Jun 26, 2026 |
| Venus Fly Trap | Mythic | 7,000,000 | 80,000 | 0.011x | Single | Updated | Jun 26, 2026 |
| Pomegranate | Mythic | 12,000,000 | 100,000 | 0.008x | Multi | Updated | Jun 26, 2026 |
| Dragon's Breath | Mythic | 90,000,000 | 750,000 | 0.008x | Single | Updated | Jun 26, 2026 |
| Moon Bloom | Mythic | 65,000,000 | 500,000 | 0.008x | Single | Updated | Jun 26, 2026 |
| Sunflower | Legendary | 5,000,000 | 25,000 | 0.005x | Multi | Updated | Jun 26, 2026 |
| Poison Apple | Mythic | 25,000,000 | 120,000 | 0.005x | Single | Updated | Jun 26, 2026 |
| Venom Spitter | Mythic | 30,000,000 | 30,000 | 0.001x | Single | Updated | Jun 26, 2026 |
| Ghost Pepper | Mythic | Stock only | 150,000 | Check stock | Multi | Moving price | Jun 26, 2026 |
| Poison Ivy | Legendary | Stock only | 25,000 | Check stock | Single | Moving price | Jun 26, 2026 |
| Horned Melon | Mythic | Stock only | 2,500 | Check stock | Single | Moving price | Jun 26, 2026 |
| Baby Cactus | Rare | Stock only | 2,000 | Check stock | Multi | Moving price | Jun 26, 2026 |
Ratio is listed value divided by seed cost. Multi-harvest crops can still win over time even when the first crop has a lower ratio.