GAG2 - pet
Grow a Garden Values
Look up GAG2 and Grow a Garden values with rarity, average weight, obtainable status, and shareable filters. Last updated Jun 29, 2026. Latest row check Jun 27, 2026.
Value List
| Name | Game | Type | Rarity | Value | Avg kg | Harvest | Trade note | Updated |
|---|---|---|---|---|---|---|---|---|
| Raccoon | GAG2 | pet | Super | 15,000,000 | 1 | Single | Updated | Jun 26, 2026 |
| Unicorn | GAG2 | pet | Mythic | 12,000,000 | 1 | Single | Updated | Jun 26, 2026 |
| Golden Dragonfly | GAG2 | pet | Mythic | 9,000,000 | 1 | Single | Updated | Jun 26, 2026 |
| Bear | GAG2 | pet | Mythic | 5,000,000 | 1 | Single | Updated | Jun 26, 2026 |
| Monkey | GAG2 | pet | Mythic | 3,000,000 | 1 | Single | Updated | Jun 26, 2026 |
| Bee | GAG2 | pet | Legendary | 1,000,000 | 1 | Single | Updated | Jun 26, 2026 |
| Black Dragon | GAG2 | pet | Super | 1,000,000 | 1 | Single | Updated | Jun 26, 2026 |
| Dragon's Breath | GAG2 | crop | Mythic | 750,000 | 1 | Single | Updated | Jun 26, 2026 |
| Moon Bloom | GAG2 | crop | Mythic | 500,000 | 1 | Single | Updated | Jun 26, 2026 |
| Bumble Bulb | GAG | crop | Prismatic | 280,000 | 7.5 | Multi | Updated | Jun 25, 2026 |
| Zebrazinkle | GAG | crop | Transcendent | 260,000 | 11 | Multi | Updated | Jun 25, 2026 |
| Romanesco | GAG | crop | Prismatic | 166,000 | 8 | Multi | Updated | Jun 25, 2026 |
| Mushroom | GAG | crop | Divine | 151,000 | 25 | Single | Updated | Jun 25, 2026 |
| Ghost Pepper | GAG2 | crop | Mythic | 150,000 | 1 | Multi | Moving price | Jun 26, 2026 |
| Pollenvine | GAG | crop | Transcendent | 144,444 | 2.5 | Multi | Moving price | Jun 25, 2026 |
| Asteris | GAG | crop | Divine | 125,000 | 10 | Multi | Updated | Jun 25, 2026 |
| Baobab | GAG | crop | Divine | 120,000 | 7 | Multi | Updated | Jun 25, 2026 |
| Poison Apple | GAG2 | crop | Mythic | 120,000 | 1 | Single | Updated | Jun 26, 2026 |
| Hive Petal | GAG | crop | Divine | 100,000 | 3 | Multi | Updated | Jun 25, 2026 |
| Pomegranate | GAG2 | crop | Mythic | 100,000 | 1 | Multi | Updated | Jun 26, 2026 |
| Birds of Paradise | GAG | crop | Mythical | 99,120 | 5 | Multi | Updated | Jun 25, 2026 |
| Elder Strawberry | GAG | crop | Prismatic | 90,000 | 6 | Multi | Updated | Jun 25, 2026 |
| Venus Fly Trap | GAG2 | crop | Mythic | 80,000 | 1 | Single | Updated | Jun 26, 2026 |
| Bee Bell | GAG | crop | Mythical | 77,700 | 1.5 | Multi | Updated | Jun 25, 2026 |
| Sugar Snapdragon | GAG | crop | Divine | 77,000 | 7 | Multi | Updated | Jun 25, 2026 |
| Coneflower | GAG | crop | Legendary | 75,000 | 3 | Multi | Updated | Jun 25, 2026 |
| Robin | GAG2 | pet | Legendary | 75,000 | 1 | Single | Updated | Jun 26, 2026 |
| Ambercomb | GAG | crop | Rare | 66,660 | 2 | Multi | Updated | Jun 25, 2026 |
| Honey Dipper | GAG | crop | Legendary | 56,789 | 1.5 | Multi | Updated | Jun 25, 2026 |
| Sunflower | GAG | crop | Divine | 55,555 | 9 | Multi | Updated | Jun 25, 2026 |
| Honey Dew | GAG | crop | Uncommon | 50,000 | 4 | Multi | Updated | Jun 25, 2026 |
| Deer | GAG2 | pet | Rare | 50,000 | 1 | Single | Updated | Jun 26, 2026 |
| Sugar Apple | GAG | crop | Prismatic | 48,000 | 9 | Multi | Updated | Jun 25, 2026 |
| Woodbine | GAG | crop | Rare | 45,000 | 1.5 | Multi | Updated | Jun 25, 2026 |
| Obby Oddvine | GAG | crop | Mythical | 44,000 | 2 | Multi | Moving price | Jun 25, 2026 |
| Stingpetal | GAG | crop | Uncommon | 30,000 | 1.5 | Single | Updated | Jun 25, 2026 |
| Venom Spitter | GAG2 | crop | Mythic | 30,000 | 1 | Single | Updated | Jun 26, 2026 |
| Beanstalk | GAG | crop | Prismatic | 28,000 | 10 | Multi | Updated | Jun 25, 2026 |
| Honey Daisy | GAG | crop | Common | 25,000 | 1.25 | Single | Updated | Jun 25, 2026 |
| Sunflower | GAG2 | crop | Legendary | 25,000 | 1 | Multi | Updated | Jun 26, 2026 |
| Poison Ivy | GAG2 | crop | Legendary | 25,000 | 1 | Single | Moving price | Jun 26, 2026 |
| Owl | GAG2 | pet | Uncommon | 25,000 | 1 | Single | Updated | Jun 26, 2026 |
| Acorn | GAG2 | crop | Legendary | 20,000 | 1 | Single | Updated | Jun 26, 2026 |
| Bunny | GAG2 | pet | Common | 20,000 | 1 | Single | Updated | Jun 26, 2026 |
| Cherry | GAG2 | crop | Legendary | 18,000 | 1 | Multi | Updated | Jun 26, 2026 |
| Dragon Fruit | GAG2 | crop | Legendary | 15,000 | 1 | Multi | Updated | Jun 26, 2026 |
| Cacao | GAG | crop | Divine | 12,000 | 8 | Multi | Updated | Jun 25, 2026 |
| Frog | GAG2 | pet | Common | 10,000 | 1 | Single | Updated | Jun 26, 2026 |
| Pepper | GAG | crop | Divine | 8,000 | 5 | Multi | Updated | Jun 25, 2026 |
| Grape | GAG | crop | Divine | 7,850 | 3 | Multi | Updated | Jun 25, 2026 |
| Mango | GAG | crop | Mythical | 6,500 | 15 | Multi | Updated | Jun 25, 2026 |
| Coconut | GAG2 | crop | Epic | 6,000 | 1 | Multi | Updated | Jun 26, 2026 |
| Bell Pepper | GAG | crop | Mythical | 5,500 | 8 | Multi | Updated | Jun 25, 2026 |
| Mango | GAG2 | crop | Epic | 5,500 | 1 | Multi | Updated | Jun 26, 2026 |
| Grape | GAG2 | crop | Epic | 5,000 | 1 | Multi | Updated | Jun 26, 2026 |
| Dragon Fruit | GAG | crop | Mythical | 4,750 | 12 | Multi | Updated | Jun 25, 2026 |
| Bamboo | GAG | crop | Legendary | 4,000 | 4 | Single | Updated | Jun 25, 2026 |
| Banana | GAG2 | crop | Epic | 4,000 | 1 | Multi | Updated | Jun 26, 2026 |
| Pumpkin | GAG | crop | Legendary | 3,400 | 8 | Single | Updated | Jun 25, 2026 |
| Cactus | GAG | crop | Mythical | 3,400 | 7 | Multi | Updated | Jun 25, 2026 |
| Watermelon | GAG | crop | Legendary | 3,000 | 7 | Single | Updated | Jun 25, 2026 |
| Mushroom | GAG2 | crop | Epic | 3,000 | 1 | Single | Updated | Jun 26, 2026 |
| Green Bean | GAG2 | crop | Epic | 2,500 | 1 | Multi | Updated | Jun 26, 2026 |
| Horned Melon | GAG2 | crop | Mythic | 2,500 | 1 | Single | Moving price | Jun 26, 2026 |
| Pineapple | GAG | crop | Mythical | 2,000 | 3 | Multi | Updated | Jun 25, 2026 |
| Baby Cactus | GAG2 | crop | Rare | 2,000 | 1 | Multi | Moving price | Jun 26, 2026 |
| Banana | GAG | crop | Legendary | 1,750 | 1.5 | Multi | Updated | Jun 25, 2026 |
| Pineapple | GAG2 | crop | Rare | 1,500 | 1 | Multi | Updated | Jun 26, 2026 |
| Cactus | GAG2 | crop | Rare | 1,200 | 1 | Multi | Updated | Jun 26, 2026 |
| Corn | GAG2 | crop | Rare | 800 | 1 | Multi | Updated | Jun 26, 2026 |
| Bamboo | GAG2 | crop | Rare | 500 | 1 | Single | Updated | Jun 26, 2026 |
| Avocado | GAG | crop | Legendary | 350 | 6.5 | Multi | Updated | Jun 25, 2026 |
| Apple | GAG | crop | Legendary | 275 | 3 | Multi | Updated | Jun 25, 2026 |
| Apple | GAG2 | crop | Uncommon | 200 | 1 | Multi | Updated | Jun 26, 2026 |
| Tomato | GAG2 | crop | Uncommon | 150 | 1 | Multi | Updated | Jun 26, 2026 |
| Tulip | GAG2 | crop | Uncommon | 80 | 1 | Single | Updated | Jun 26, 2026 |
| Corn | GAG | crop | Rare | 40 | 2 | Multi | Updated | Jun 25, 2026 |
| Tomato | GAG | crop | Rare | 30 | 0.5 | Multi | Updated | Jun 25, 2026 |
| Blueberry | GAG2 | crop | Common | 25 | 1 | Multi | Updated | Jun 26, 2026 |
| Carrot | GAG | crop | Common | 20 | 0.275 | Single | Updated | Jun 25, 2026 |
| Blueberry | GAG | crop | Uncommon | 20 | 0.2 | Multi | Updated | Jun 25, 2026 |
| Strawberry | GAG | crop | Common | 15 | 0.3 | Multi | Updated | Jun 25, 2026 |
| Strawberry | GAG2 | crop | Common | 15 | 1 | Multi | Updated | Jun 26, 2026 |
| Carrot | GAG2 | crop | Common | 5 | 1 | Single | Updated | Jun 26, 2026 |
| Ice Serpent | GAG2 | pet | Super | Unpriced | 1 | Single | Moving price | Jun 27, 2026 |
GAG2 - pet
Unicorn
GAG2 - pet
Golden Dragonfly
GAG2 - pet
Bear
GAG2 - pet
Monkey
GAG2 - pet
Bee
GAG2 - pet
Black Dragon
GAG2 - crop
Dragon's Breath
GAG2 - crop
Moon Bloom
GAG - crop
Bumble Bulb
GAG - crop
Zebrazinkle
GAG - crop
Romanesco
GAG - crop
Mushroom
GAG2 - crop
Ghost Pepper
GAG - crop
Pollenvine
GAG - crop
Asteris
GAG - crop
Baobab
GAG2 - crop
Poison Apple
GAG - crop
Hive Petal
GAG2 - crop
Pomegranate
GAG - crop
Birds of Paradise
GAG - crop
Elder Strawberry
GAG2 - crop
Venus Fly Trap
GAG - crop
Bee Bell
GAG - crop
Sugar Snapdragon
GAG - crop
Coneflower
GAG2 - pet
Robin
GAG - crop
Ambercomb
GAG - crop
Honey Dipper
GAG - crop
Sunflower
GAG - crop
Honey Dew
GAG2 - pet
Deer
GAG - crop
Sugar Apple
GAG - crop
Woodbine
GAG - crop
Obby Oddvine
GAG - crop
Stingpetal
GAG2 - crop
Venom Spitter
GAG - crop
Beanstalk
GAG - crop
Honey Daisy
GAG2 - crop
Sunflower
GAG2 - crop
Poison Ivy
GAG2 - pet
Owl
GAG2 - crop
Acorn
GAG2 - pet
Bunny
GAG2 - crop
Cherry
GAG2 - crop
Dragon Fruit
GAG - crop
Cacao
GAG2 - pet
Frog
GAG - crop
Pepper
GAG - crop
Grape
GAG - crop
Mango
GAG2 - crop
Coconut
GAG - crop
Bell Pepper
GAG2 - crop
Mango
GAG2 - crop
Grape
GAG - crop
Dragon Fruit
GAG - crop
Bamboo
GAG2 - crop
Banana
GAG - crop
Pumpkin
GAG - crop
Cactus
GAG - crop
Watermelon
GAG2 - crop
Mushroom
GAG2 - crop
Green Bean
GAG2 - crop
Horned Melon
GAG - crop
Pineapple
GAG2 - crop
Baby Cactus
GAG - crop
Banana
GAG2 - crop
Pineapple
GAG2 - crop
Cactus
GAG2 - crop
Corn
GAG2 - crop
Bamboo
GAG - crop
Avocado
GAG - crop
Apple
GAG2 - crop
Apple
GAG2 - crop
Tomato
GAG2 - crop
Tulip
GAG - crop
Corn
GAG - crop
Tomato
GAG2 - crop
Blueberry
GAG - crop
Carrot
GAG - crop
Blueberry
GAG - crop
Strawberry
GAG2 - crop
Strawberry
GAG2 - crop
Carrot
GAG2 - pet